Competitions & results

Here I will publish the results of the contests I compete in. The placement is the result a total of all starting men of all classes. Placement in class tend to be a little better than the one I set here. I also set the number of men who completed the race.

2015

Date Sports Race Time Placement Pulse Zone
2015-07-25  Running  Falkenbergs stadslopp  39:09  88/914  158  4.3.
2015-07-19  Triathlon  Ironman Zurich  11:42:59  442/2077  125/131  2.8/2.1
2015-07-04  Swimming Vansbrosimmet 58:51 1123/5145
2015-06-13  Bike  Vätternrundan  8:47:03  1306/19329  118  2.4.
2015-06-08  Bike  Series Contest LVG  33:32  10/21  147  3.9.
2015-05-30 Running BUM 87 9:28:18 8/63 125 1.8
2015-05-23 Running Göteborgsvarvet 1:23:44 393/30276 157 4.1.
2015-04-26 Running Düsseldorf Marathon 3:01:54 105/2132 146 3.2.
2015-04-18 Running Prämiärloppet 40:01 17/209 160 4.6.
2015-03-08 CC Skiing Vasaloppet 6:54:55 3204/10981 134 2.9.
2015-02-14 CC Skiing Huskvarna Ski Marathon 2:31:43 91/255 140 3.3.
2015-02-08 CC Skiing Västgötaloppet 42 km 2:41:17 203/400 143 3.5.
2015-01-24 Running Icebug Winterrun 10 km 39:52 40/1083 155 3.4.
2015-01-17 Running Sandsjöbacka Trail 45 km 4:21:22 27/196 138 2.2.

2014

Date Sports Race Time Placement Pulse Zone
2014-12-31 Running Sylvesterloppet 10 km 38:28 54/1048 161 3.9 (4.7)
2014-11-01 Running Finalloppet 19 k 1:22:52 76/838 156 3.5 (4.0)
2014-10-18 Running  Ultima Frontera 55k  5:19:49  2/16  146
2014-10-04 Running  Skogsmaran  3:49:15  10/84  141
2014-09-27 Running  Lidingöloppet  2:12:43  416/12455  153
2014-08-30 Triathlon  Tjörn Triathlon 11.3  5:06:03  58  128/141
2014-08-23 Running  Midnattsloppet  39:38  98/5595 156
2014-07-26 Running  Falkenbergs stadslopp  39:15  67/965  161  4.0 ()
2014-07-03 Swimming  Vansbrosimmet  31:14  1043/5017  –  –
2014-06-14 Bike  Vätternrundan  9:47 PM  2943/18641  124

Leave a Reply

Your email address will not be published. Required fields are marked *